Projects
Under Graduate
Sr. No. | Research Title | Academic Year |
---|---|---|
Assess the knowledge regarding immunization among mothers of under five children attending pediatric outpatient department in selected hospital Navi Mumbai | 2018-19 | |
Perceptions of Tuberculosis patients regarding accessibility of health care resources | ||
Assesment of Peri Menstrual symptoms among young females. | ||
Internet addiction among students of Professional Programme: Prevalence and Health Profile. | ||
Assess the knowledge regarding ill effects of Junk Food among secondary school students, Navi Mumbai. | ||
Effect of Demonstration of Hand Washing technique among schoolers. | ||
Assess the knowledge and Reported Practice regarding Handling and Disposal of sharp Items among nursing students. | ||
Assess the knowledge regarding breast self examination among women. | ||
Assess the health status and quality of life of traffic police in Navi Mumbai. | ||
A study to assess the knowledge of accredited Social health activist (ASHA) regarding prevention of nutritional anemia among women of reproductive age group at Nere PHC,Navi Mumbai. | ||
Evaluate the usage of smart phone among young children. | ||
Medication compliance among the Patients diagnosed with diabetes mellitus. | ||
Assessment of quality of life of children with Thalassemic among children with Thalassemic major admitted in selected hospitals, Navi Mumbai | 2017-18 | |
A descriptive study to assess the knowledge level regarding first aid management among bus drivers, Navi Mumbai. | ||
A study to assess effectiveness of self instructional module of knowledge on utilization of emergency crash cart system in hospital among nursing students of selected nursing college of Navi Mumbai. | ||
Effect of planned teaching programme on knowledge and reported practices on dietary pattern among adolescents in selected schools of Navi Mumbai | ||
Effect of structured teaching programme on knowledge and attitude regarding organ donation among college students | ||
Effect of structured teaching programme on knowledge of mother regarding play activities among children in selected urban areas. | ||
Effect of structured teaching programme on home care management of diarrhea among mothers of under five children in selected hospitals of Navi Mumbai | ||
Assess the level of knowledge about first aid management of burns among workers in selected small scale industry with a view to develop informational pamphlet | ||
A Study to assess knowledge, attitude and reported practices of online game addiction among students of selected junior college, Navi Mumbai | ||
A study to assess the life skills among undergraduate nursing students of selected nursing colleges of Navi Mumbai | ||
Effect of Planned Teaching Programme on Knowledge Regarding Hepatitis-A among School Children in Raigad District | ||
Effect of Planned Teaching Programme on Knowledge Regarding Initiation of Code Blue among Staff Nurses in a Selected Hospital | ||
Effect of Educational Interventions on Knowledge and Reported Practices Regarding Balanced Diet among Mothers of Young Children in Selected Community Setting | ||
Effect of structured Teaching programme on knowledge and reported practices regarding Needle stick injury among housekeeping staffs in a selected hospital of Navi Mumbai | 2016-17 | |
Effect of structured Teaching Programme on knowledge and Reported Practices regarding prevention and management of Worm infestation among mothers of Under Five Children in selected Hospitals of Navi Mumbai | ||
Effect of Planned Teaching programme on knowledge and practices regarding shift handover among staff nurses in selected Hospitals of Navi Mumbai | ||
Effect of Planned Teaching Programme on knowledge and reported Practices regarding prevention of accidents among care takers of Under Five children in selected Hospital in Navi Mumbai | ||
Assess the risk of Fall patients admitted in selected Hospital of Navi Mumbai | ||
Effect of planned teaching programme on knowledge and reported Practices regarding spill Management among staff nurses in a selected hospital of Navi Mumbai | ||
Effect of structured teaching programme on knowledge and reported Practices regarding Hand washing technique among house keeping staffs in a selected Hospital of Navi Mumbai | ||
Effect of Structured teaching programme on knowledge and reported practices regarding sleep Disorders among adults in a selected Hospital setting | ||
Asses the knowledge and reported practices regarding substance abuse among adolescents in selected schools of Navi Mumbai | ||
Effect of structured Teaching programme on knowledge and Reported Practices regarding Drug dose calculations among staff nurses working a in a selected hospital of Navi Mumbai | ||
Effect of Structured Teaching Programme on Knowledge and Practices in relation to management of Hypertension among people in selected area of Raigad District | 2015-16 | |
Asses the prevalence of selected Health problems among under five children in selected Anganwadi of Navi Mumbai | ||
Effect of Video Assisted Programme on knowledge regarding awareness of Breast Cancer among working women in Multinational Company of Navi Mumbai | ||
Comparative study to assess the knowledge and practices regarding Breast Feeding among Primipara and Multipara mothers in selected Hospital of Navi Mumbai | ||
Effect of cartoon Therapy on pain and Behavioral Response during invasive procedures among toddlers ina selected Hospital in Navi Mumbai | ||
Asses the prevalence of selected Health problems among under five children in selected Anganwadi of Navi Mumbai | ||
A study to assess the preventive measures taken regarding molestation and sexual abuse in female population among the age group 18-35 in selected colleges of Navi Mumbai. | 2014-15 | |
A study to assess the knowledge, belief and practices of menstrual hygiene among women’s in the reproductive age group residing in a urban colony at Navi Mumbai. | ||
To Explore the patient handover practices by nurses working in selected hospitals of Navi Mumbai. | ||
A study to determine the effectiveness of KMC on physiological parameters of low birth weight neonates in a selected hospital of Navi Mumbai. | ||
An exploratory study to identify the leading causes of PCOD among women in reproductive age group in selected hospital and colleges of Navi Mumbai. | ||
Effect of structured teaching programme on knowledge and practice regarding selected aspects of neonatal care among fathers of neonate in selected hospitals of Navi Mumbai. | 2013-14 | |
Effect of structured teaching programme on knowledge and practice of DOTS therapy among tuberculosis patient in selected area of Raigad district. | ||
Effect of structured teaching programme on knowledge and practice regarding selected health problems among elderly in selected urban and rural areas of Navi Mumbai. | ||
Effect of structured teaching programme on knowledge regarding premenopausal systems among premenopausal woman in selected areas of Raigad district. |
Sr. No. | Name | Research Title | Academic Year |
---|---|---|---|
Mrs.Pallavi Goudru | Nutritional Status of Under Five Children Attending OPD in a teaching hospital of Navi Mumbai | 2019-2020 | |
Ms.Firdous Rauf Khan | Awareness and attitude regarding cervical cancer screening program among women residing in Raigad District | 2019-2020 | |
Ms.Sonu Sara Sunil | Assessment of Nutritional status among adolescents | 2019-2020 | |
Ms.VedantaTavde | Assess the awareness on risk factors of warning signs of stroke among tribal community of Raigad District | 2019-2020 | |
Ms.Aiswarya Goswami | Level of Independence among elderly population attending OPD in selected tertiary care hospital | 2019-2020 | |
Ms.Gitty George | Assess the modifiable Life style behaviour on modifiable risk factors of stroke among tribal adults | 2019-2020 | |
Ms.Binol Thomas | Availability& perceived importance of food items among tribal population in Raigad District | 2019-2020 | |
Ms.Rosemary Stephen | Impact of gestational weight gain on neonatal parameters | 2019-2020 | |
Ms.Delna Varghese | Perception of nursing students in relation to existing mentorship programme | 2019-2020 | |
Ms.Pallavi Jadhav | Assess cognitive function &generativity among elderly population | 2019-2020 | |
Ms.Ifrah Mukadam | Physiological risk factors of cardiac diseases among patients attending OPD | 2019-2020 | |
Ms.Sneha Shaji | Genital Hygiene and perceived gynaecological morbidity among women | 2019-2020 |
Post Graduate
Sr. No. | Research Title | Academic Year |
---|---|---|
Explore the experiences of patients confined to bed with regard to nursing care. | 2018-19 | |
Problem based learning versus lecture based learning in relation to nursing management of patient with myocardial infarction on cognitive learning domain of undergraduate nursing students. | ||
Effect of video assisted teaching programme regarding first aid management of minor injuries on knowledge and attitude among secondary school children. | ||
Effect of flipped classroom teaching on knowledge regarding path physiology of diabetes mellitus among undergraduate nursing students. | ||
Impact of pressure Ulcer turn clock on customized repositioning of Bed ridden intensive care unit patients by nurses. | ||
Effect of educational intervention regarding Methicillin –Resistant Staphylococcus Aureus infection on knowledge and attitude among nurses working in teaching hospitals. | ||
Impact of structural teaching programme on knowledge of home care management and care burden among care givers of hemodialysis patients in hospitals of Navi Mumbai. | 2017-18 | |
Effect of Educational intervention on knowledge and practices regarding high alert medications among nurses in hospitals of Navi Mumbai. | ||
Satisfaction of Nursing students in relation to perceived clinical learning environment. “A correlational study” | ||
Devising Nursing Protocol on care of peripheral intravenous line and assessing its compliance among nurses of teaching hospital, Navi Mumbai. | 2016-17 | |
Develop and Evaluate effect of patient satisfaction training module for nurses based on patient satisfaction index regarding nursing services in a teaching hospital, Navi Mumbai. | ||
Effect of basic life support training programme on knowledge and skill among administrative employees of health institutes, Navi Mumbai. | ||
Develop and validate post operative Nursing handover checklist for patients undergone General Surgery in a teaching Hospital of Navi Mumbai. | ||
Effect of Educational Intervention on knowledge and reported Practices regarding drug regimen among patients with Tuberculosis attending selected DOT centers of Mumbai | 2015-16 | |
Effect of professional guidance programme regarding “Nursing as a career” on awareness and attitude among selected higher secondary students of Mumbai. | ||
Effect of Web based learning on knowledge and skills regarding care of patients on mechanical ventilator among selected nursing students of Mumbai | ||
Designing an Intrahospital transport appurtenance for critically ill patients admitted in selected units of hospital using Delphi technique |
Sr. No. | Name | Research Title | Academic Year |
---|---|---|---|
Mrs.Smruti Satam | Effect of Web based learning on knowledge & Practice regarding care of patient with Tracheostomy among second year B.Sc .Nursing students | 2019-2020 | |
Mrs.ManishaSawant | Effect of Buzz group regarding awareness and practice on Fistula care for patient with haemodialysis among second year Baccaleaurate nursing students | 2019-2020 | |
Mr.Gaurav Sharma | Perception and satisfaction of Undergraduate nursing students on educational learning environment | 2019-2020 | |
Ms.Arathi Chandran | Design, develop and Validate limb restrainer device on physical and physiological parameters among patients admitted in Intensive Care Units. | 2019-2020 | |
Ms. Reddimalla Kavitha | “Effect of Triage algorithm on Knowledge and Practices of health care professionals in casualty of a teaching hospital” | 2019-2020 | |
Ms. Persis Gracy Philip | “Effect of Sleep Quality on Cognitive and Physiological functions among Intensive care Unit Patients.” | 2019-2020 | |
Mrs.Magayarkarasi.S | Develop and validate intubation checklist for critically ill patients admitted in Intensive care units | 2019-2020 | |
Ms.Dandade Pallavi Kuhsalrao | Develop and validate Chest tube insertion checklist for critically ill patients admitted in Intensive care units | 2019-2020 | |
Ms.Sneha chandrakant Karande | Develop and validate central line insertion checklist for critically ill patients admitted in Intensive care units | 2019-2020 | |
Ms. Amutha Arockia Mary S.X | “Comparative study between SOFA and QSOFA of Early detection of Sepsis in patients admitted in Critical Care Unit.” | 2019-2020 | |
Mr. Dhule Aminkumar Sunil | “Effect of Haemodialysis safety checklist on AVF outcomes among Haemodialysis patients. | 2019-2020 | |
Ms. Precious Angel Josey | “Evaluation of Sedation Practices and Characteristics of Mechanically Ventilated patients” | 2019-2020 | |
Ms. Vishwakarma Priyanka Rameshchandra | “ Assess the awareness of code blue and its functioning among health care personnel after Basic Life Support training in a teaching hospital” | 2019-2020 |
PhD
Sr. No. | Research Title | Name of Student | Guide | Academic Year |
---|---|---|---|---|
Impact of parent –child education on physical, psychosocial and school performance among internet addicted teens in selected schools of Mumbai. | Begum Farzana Goalm Mustafa | Dr. P Dasila M.Sc., Ph.D |
2015-16 | |
Comparison of verbal written and video based health education followed by reminders regarding prevention and early detection of cervical cancer on knowledge, attitude, practices and participation for cervical screening among women in selected hospitals of Pune city. | Sita Devi Akanya | Dr. P Dasila M.Sc., Ph.D |
2014-15 | |
Educational intervention programme regarding birth preparedness on outcome of pregnancy among primigravida women. | Supriya Chinchpure | |||
Impact of transformational leadership educational program of head nurses on performance and job satisfaction of staff nurses working in selected public hospitals of Mumbai. | Maya Vadgoankar | |||
Impact of transitional care strategies on physical and psychological parameters among ICU patients. | Bhowmik Suchana Roy | Dr. P Dasila M.Sc., Ph.D |
2013-14 | |
Assess effectiveness of psycho education, deep breathing exercise and shavasana on level of selected psychological parameters among primary caregivers of patients with chronic mental illness. | Karpagavalli K | Dr. R Ghildiyal MBBS, MD |
||
Assess the effect of body- mind techniques and motivational interviewing on psychological parameters among substance users. | Sundari Sandeep Apte | Dr. R Ghildiyal MBBS, MD |
||
Effect of caregivers education programme on functional status and selected aspects of health related quality of life among cerebrovascular accident patients in selected hospital. | Rahul Bhausaheb Pandit | Dr.M Mathews M.Sc., Ph.D |
||
Impact of skill training programme regarding essential obstetric & new born care (EONC) during labour on the competencies of Nurses in a selected rural health setup. | Sharad Bhausaheb Pandit | Dr.B G Boricha MBBS, MS, DGO |
||
Effect of multipronged health awareness counseling on knowledge and practices in relation to prevention of coronary artery disease among individuals with sedentary lifestyle living in Mumbai. | Bharti Vijay Veer | Dr. J Ghanekar MBBS, MD |
2012-13 | |
Effect of stripping of the umbilical cord blood towards the baby at birth on neonatal and developmental outcome through infancy. | Manisha Nandkumar Pawar | Dr. N C Mohanty MBBS, MD |
||
The impact of communication on self care management among individuals with diabetes mellitus in an urban community. | Mangalam Sriram | Dr. P P Doke MBBS, DNB, MD, PhD |
||
To develop and evaluate the effect of ventilator associated pneumonia prevention protocol for nurses working in intensive care units and to evaluate the effect in reducing the incidence of ventilator associated pneumonia in multispecialty hospitals of Mumbai. | Savia Fernandes | Dr. A Banerjee MBBS, MD, DN |
||
The effectiveness of extended nursing care model on the quality of life of patients coronary artery bypass graft surgery | Jyoti Milind Chaudhari | Dr. S Pani MBBS, MD |
Sr. No. | Research Title | Name of Student | Guide | Academic Year |
---|---|---|---|---|
Effect of DM-GRIP (Diabetes Mellitus – Guidance, Research on Illness Perception) on knowledge, attitude self – reported practices and HbAIc value among patients with Diabetes Mellitus | Pricey Jimmy Pudussery | Dr. Prabha K. Dasila | 2018 | |
Perception of educational learning environment: Readiness for professional practice among Senior Baccalaureate Nursing Students. | Susan Jacob | Dr. Prabha K. Dasila | 2018 | |
Effect of curry leaves versus tulsi leaves powder on blood sugar, blood pressure and weight among newly diagnosed diabetes mellitus patients. | Sandeep Thombre | Dr. Prabha K. Dasila | 2018 | |
Assessment of nocturnal enuresis among primary school children : An approach to parents education | Dipak N Khadke | Dr. Prabha K. Dasila | 2018 | |
Develop and evaluate practice model for care givers in crèches. | Arunima Sreeletha | Dr. M. Mathews M. Sc, PhD | 2017 | |
Evaluation of Socio-Medical Impact of Poshan Abhiyaan Among The Pregnant Mothers of Rural Area, Konkan Region, Maharashtra. | Sagnali Geeta Basawraj | Dr. M. Mathews M Sc, PhD | 2017 | |
Effect of structured nursing interventions on self-management behavior and health related quality of life among children with Bronchial Asthma. | Awlegaonkar Deepa Ramachandra | Dr. M. Mathews M. Sc, PhD | 2017 | |
Effect of spouse support interventions on knowledge regarding fertility, stress and quality of life among infertile couples attending selected fertility centers. | Banerjee Sonali | Dr. M. Mathews M Sc, PhD | 2017 | |
Impact of traditional versus Brain Based Learning (BBL) Approach on knowledge clinical performance, motivation and self-esteem among B.Sc. students. | Jamdar Kirti Mangesh | Dr. P. Dasila M Sc, PhD | 2017 | |
Effect of nurse intervention on cognitive and non-cognitive functions and serum TNF Alpha of patients receiving chemotherapy for colorectal cancer at Tata Memorial Hospital, Mumbai. | Dsouza Anita | Dr. M. Mathews M Sc, PhD | 2017 | |
Effect of planned teaching on the knowledge, attitude and skills of the community health workers regarding care of new born at birth in the selected tribal community in the District. Raigad | Devita Nalvade | Dr. N. C. Mohanty MBBS,MD | 2014 | |
Impact of the educational intervention on knowledge regarding risk reduction and identification of early signs of stroke among hypertensive patients. | Sucheta Pramod Yangad | Dr. A. Banerjee MBBS, MD, DN | 2014 | |
Effect of psycho-educational approach on alcohol expectancies among the adolescents. | Alik Antony Rae | Dr. M. Mathews M Sc, PhD | 2014 | |
Impact of specially devised intervention package on quality of life among senior citizens in slum areas of Thane district; an experimental field trial. | Bhadrapriya Sanjay Parab | Dr G D Velhal, MBBS, MD, DPH, MBA | 2014 | |
Compare efficacy of cognitive behavioral therapy and Jacobson relaxation technique on level of stress, burnout and coping among nurses working in tertiary care hospitals. | Vishal Kumar Powar | Dr. R. Ghildiyal MBBS, MD | 2014 | |
Effect of educational intervention on knowledge and practices on neonatal transport among skilled birth attendants and accredited social health activists. | Amar Alim Mulla | Dr. M. Mathews M Sc, PhD | 2014 | |
Effect of family based intervention regarding nutritional status of children of a selected rural community. | Asmita Laxman Kamble | Dr. M. Mathews M Sc, PhD | 2014 | |
Impact of village based planning – need oriented community initiative to address nutritional problem among children in the age group of 0 to 5 years in rural areas, Vidarbha, Maharashtra. | Amarapali Gajbhiye | Dr. G. D. Velhal MBBS, MD, DPH, MBA | 2014 | |
Impact of transformational leadership educational program of head nurses on performance and job satisfaction of staff nurses working in selected public hospitals of Mumbai. | Maya Vadgoankar | Dr. P. Dasila M Sc, PhD | 2014 | |
Comparison of verbal written and video based health education followed by reminders regarding prevention and early detection of cervical cancer on knowledge, attitude, practices and participation for cervical screening among women in selected hospitals of Pune city. | Sita Devi Akanya | Dr. P Dasila M Sc, PhD | 2014 | |
Effect of planned teaching on knowledge, attitude and practice of skilled birth attendants on facility based newborn care at community care facilities in district of Raigad. | Samruddhii Suresh Bhakare | Dr. N C Mohanty MBBS, MD | 2014 | |
Effect of emotional intelligence training program on psycho- social skill and clinical performance among nursing students of selected nursing colleges in Maharashtra. | Madhvi Ghorpade Completed on 2019-20 | Dr. P Dasila M Sc, PhD | 2014 | |
Effect of Nursing audit and competency based education regarding infection control practices during intranatal period on knowledge, attitude and practices of nursing personnel working in labour room selected CHCs, PHCs of Raigad District. | Manisha Rajesh Kadam Completed on 2019-20 | Dr P Dasila M Sc, PhD | 2014 | |
Development and validation of information booklet for discharge planning of acute coronary syndrome (ACS) patients. | Karadkar Gargee Umesh | Dr. Prabha Dasila | 2013 | |
Management of low birth weight infants with selected homecare intervention and its impact on growth, development, morbidity and mortality after their discharge from hospital upto one year. | Padmaja Pramod Dhawale | Dr. N.C. Mohanty | 2013 | |
Assess the risk factors associated with myocardial Infarction among 18-45 years patients admitted in the selected hospitals of Mumbai with a view to develop an information booklet. | Shubhangi Ramakant Jadhav | Dr. Ashok Kalyanshetty | 2013 | |
Effect of nurse directed interventions on selected health behaviors and physiological parameters among adults at risk of developing diabetes mellitus in district Hisar. | Seeli Margaret | Dr. Aloke Banerjee | 2013 | |
Effectiveness of self-efficacy enhancing intervention program on the health behavior and health related quality of life of patients with diabetes mellitus. | Fernandes Perpetua Reginald | Dr. Rekha Jaiprakash Ogale | 2012 | |
Impact of transitional care strategies on physical and psychological parameters among ICU patients. | Bhowmik Suchana Roy | Dr Prabha Dasila M Sc, PhD | 2013 | |
Assess effectiveness of psycho education, deep breathing exercise and shavasana on level of selected psychological parameters among primary caregivers of patients with chronic mental illness | Karpagavalli K | Dr. Rakesh Ghildiyal | 2013 | |
Assess the effect of body - mind techniques and motivational interviewing on psychological parameters among substance users. | Sundari Sandeep Apte | Dr. Rakesh Ghildiyal | 2013 | |
Effect of family psycho education on knowledge, quality of life expressed emotions burden of disease & coping among caregivers of patients with schizophrenia. | Bharati Suresh Batra | Dr. R Ghildiyal MBBS, MD | 2012 | |
A study to assess the effectiveness of planned teaching on awareness about suicidal tendency in adolescent among the parents of adolescent in selected secondary schools in Mumbai city. | Nanda Mishrilal Pardeshi | Dr. R Ghildiyal MBBS, MD | 2011 |
Faculty
Sr. No. | Research Title | Name | Academic Year |
---|---|---|---|
Sr. No. | Research Title | Name | Academic Year |
---|---|---|---|
Develop and Validate Objective Structured Teaching Exercise (OSTE) for nursing educational institutions | Dr.R.Ponchitra | 2019-20 | |
Impact of leadership & management training programme of nurse managers on communication skills , work place management and patient satisfaction | Mrs.Maria Preethi Mathews | ||
Scaling up Cervical Cancer Screening : Impact of multipronged strategy with family involvement | Dr.Jyoti Chaudhari | ||
Assess psychophysical aspects of health & perceived productivity among elderly population | Mrs.VandanaKumbhar | ||
Health & well-being of Adolescents- A Community survey | Dr.Sindhu Thomas | ||
Belief and Behaviour regarding health screening among women of Raigad District | Mrs.Preethi Banerjee | ||
Psychological assessment of elderly population attending OPD in selected tertiary care hospital | Mrs.RitikaGawade | ||
Impact of health awareness Programme on Modifiable risk factors among adults with elevated stroke risk score in Raigad District | Mrs.FerganziaJubilson | ||
Growth & Feeding habits of Under Five Children attending OPD in a teaching hospital of Navi Mumbai | Mrs.AnnaHima Thomas | ||
Develop and validate mentorship tool kit: A Mentor- Mentee guide | Mrs.SarikaSukesh Nair | ||
Impact of educational intervention on awareness & practices regarding vaginal health & hygiene among antenatal women | Ms.Sherin Susan Thampy | ||
Placental & neonatal parameters among normal and high risk mothers : A comparative approach | Ms.Dipali Pingale | ||
Asses modifiable behavioural and metabolic risk factors related to non-communicable diseases among patients attending OPD in the selected teaching hospital of NaviMumbai | Mrs.Sanjukta Mohanty | ||
Compliance to psycho tropic Medication among patients attending OPOD tertiary care Hospital | Mrs.Karishma Rose Shibin | ||
Effect of Video Assisted Teaching on awareness of worm infestation among mothers of Under Five children | Mrs.Ramya Binil |